Limited Time Sale$95.40 cheaper than the new price!!
| Management number | 221571594 | Release Date | 2026/05/03 | List Price | $63.60 | Model Number | 221571594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Back in the late 60s, the G12H was created by fixing an 'H' type (heavy) magnet to the body of a G12M guitar speaker. Result: a speaker with more power and a different tonal balance: firmer bass and a more pronounced top end. So we added an 'H' magnet to the G12M-65 Creamback, create a speaker that delivers the sonic signature of a G12H combined with Creamback levels of power handling. The result is the G12H-75 Creamback. It delivers 75-watts of power handling with ease and has unmistakeable G12H tone, with a tighter low end than the G12M-65 Creamback and a punchier, more dynamic high end. The H magnet brings additional focus, body and girth to the Creamback tone. It thickens single notes, resulting in a highly articulate, vocal character. These additional characteristics mean that the G12H-75 Creamback offers exceptional performance when used for lead guitar and sounds massive loaded into a 4x12 cab! || General Specifications : Nominal diameter : 12", 305mm || Power rating : 75W || Nominal impedance : 8Ω || Sensitivity : 100dB || Chassis type : Pressed steel || Voice coil diameter : 1.75", 44.5mm || Magnet type : Ceramic || Magnet weight : 50oz, 1.42kg || Frequency range : 70-5000Hz || Resonance frequency, Fs : 75Hz || DC resistance, Re : 6.37Ω || Voice coil former material : Round copper || Mounting Information : Cut-out diameter : 11.1", 283mm || Diameter : 12.2", 309mm || Magnet structure diameter : 6.6", 168mm || Mounting slot dimensions : 0.31", 7.9mm Ø || Mounting slot PCD : 11.7", 297mm || Number of mounting slots : 8 || Overall depth : 5.4", 138mm || Unit weight : 10.4lb, 4.7kg
| UPC | 739894589000 |
|---|---|
| Brand | CELESTION |
| Color | Copper |
| Impedance | 8 Ohms |
| MP3 player | No |
| Model Name | G12H-75 Creamback |
| Unit Count | 1.0 Count |
| Item Weight | 11.9 Pounds |
| Manufacturer | Celestion |
| Model Number | T5890 |
| Power Source | Corded Electric |
| Speaker Size | 12 Inches |
| Speaker Type | Woofer |
| Is Waterproof | False |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | Guitar Speaker |
| Controller Type | Corded Electric |
| Number of Items | 1 |
| Woofer Diameter | 30.5 Centimeters |
| Antenna Location | For Guitar |
| Audio Driver Size | 12 Inches |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Guitar Amplifier |
| Enclosure Material | Pressed steel |
| Frequency Response | 5000 Hz |
| Subwoofer Diameter | 12 Inches |
| Additional Features | Bass Boost |
| Wireless Technology | No Wireless Communication Technology |
| Connectivity Protocol | Speaker Cable |
| Number of Power Levels | 1 |
| Connectivity Technology | Coaxial |
| Item Dimensions D x W x H | 14"D x 13"W x 6"H |
| Specific Uses For Product | Guitar, lead guitar, 4x12 cab |
| Compatible with Vehicle Type | Car |
| Speaker Maximum Output Power | 75 Watts |
| Subwoofer Connectivity Technology | Wired |
| Global Trade Identification Number | 00739894589000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form