Limited Time Sale$18.00 cheaper than the new price!!
| Management number | 223623289 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 223623289 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DIY-Friendly & Easy to Cut to Size – Customize your bathroom flooring with ease! The Classic Wall-to-Wall Bath Carpet by Garland Rug offers full coverage and a luxurious feel underfoot. Made from 100% durable nylon, this plush carpet is designed to fit most bathroom spaces and can be easily trimmed to achieve the perfect fit. Its soft texture, moisture-resistant backing, and timeless design make it the ideal finishing touch for a cozy, spa-like bathroom upgrade. Upgrade your space with style and comfort—effortless installation, maximum impact!
| UPC | 096577087049 |
|---|---|
| ASIN | B07ML9DN8W |
| Size | 5' x 6' (Rectangular) |
| Color | Platinum Gray |
| Pattern | Solid |
| Room Type | Bathroom |
| Brand Name | Garland Rug |
| Item Shape | Rectangular |
| Model Name | Room Size Bathroom Carpet |
| Style Name | Art Deco, Contemporary, Modern |
| Unit Count | 1.0 Count |
| Weave Type | Tufted |
| Item Weight | 10 Pounds |
| Pile Height | Low Pile |
| Manufacturer | Garland Rug |
| Material Type | Fabric |
| Rug Form Type | Bath Mat |
| Warranty Type | No Warranty |
| Is Autographed | No |
| Item Thickness | 0.4 Inches |
| Item Type Name | Bathroom Carpet |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Rubber |
| Is Stain Resistant | No |
| Included Components | Bath Rug |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 72"L x 60"W |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Minimum Required Door Width | 30 Inches |
| Manufacturer Warranty Description | No warranty. |
| Global Trade Identification Number | 00096577087049 |
| Other Special Features of the Product | Fluffy, Lightweight, Non Slip, Odor Resistant, Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form