Limited Time Sale$42.16 cheaper than the new price!!
| Management number | 212233342 | Release Date | 2026/04/06 | List Price | $28.11 | Model Number | 212233342 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Comfortable and relaxed, that's how every run should be. With the Nike Experience Run 11, we've developed a lightweight and clear design that feels just as good as it looks. It provides optimal support and allows natural movement that you could swear you had worn it for years. It is also made from at least 20% recycled material, in the spirit of our journey towards more sustainability.
| UPC | 196604423151 |
|---|---|
| Brand | Nike |
| Color | Sanddrift Diffused Blue White |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | W Flex Experience Rn 11 Nn |
| Sport Type | Running |
| Strap Type | Lace |
| Style Name | Running |
| Item Weight | 500 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | DD9283-102 |
| Occasion Type | sport |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Running Shoes |
| Outer Material | Synthetic |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Comfortable |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DD9283-102 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form